Full Jacketed Flush Bottom Ball Valve
Exclusive manufacturer and exporters of Jket® brand Heating Jacketed, Single Piece Body Design, Full Jacketed, Flush Bottom Ball Valves with Reduce/Regular Bore. Each full jacketed flush bottom ball valves have oversize flanges to achieve proper bolting clearance at flange back side. Each bore size of valve (core) and jacket size have minimum one size higher side.
- Full Jacketed
- 150#
- Size Range DN50 (2") To DN150 (6") with Oversize Flanges
- Pressure Rating 150#
- Operation Hand Lever / Gear / Pneumatic Operated
- End Connection Flanged End To ANSI B 16.5 / BS 10 Table D-E-F-H / JIS / PN / DIN / IS Standard
Overview
Exclusive manufacturer and exporters of Jket® brand Heating Jacketed, Single Piece Body Design, Full Jacketed, Flush Bottom Ball Valves with Reduce/Regular Bore. Each full jacketed flush bottom ball valves have oversize flanges to achieve proper bolting clearance at flange back side. Each bore size of valve (core) and jacket size have minimum one size higher side.
Main advantage of using Flush Bottom Valve is Zero Dead Space in between vessel flange and valve flange, a standard ball valves have dead space in between the pipeline and the ball valve ball, where media deposit it leading to solidification. Our Full Jacketed Ball Valve flange to flange distance provides oversize flange with Flange-to-Flange Distance as per manufacturing standard.
All Full Jacketed Flush Bottom Ball Valves available with PTFE/RPTE/GFT/CFT/PEEK seats for lower temperature and for hight temperature with Metal-to-Metal Seats (TCC-Tungsten Carbide Coated and Stellite Coated duly grinded and lapped). Metal to Metal Seated Full Jacketed Ball Valves have leakage class rating Class 5 and for soft seated Class 6.
Technical Specifications
Product standards, pressure ratings, end connections and jacket utility details structured for selection, approval and quotation workflows.
| Specification | Details |
|---|---|
| Design Standard | BS 5159 / ISO 7121 / BS 5351 / ISO 17292 / API 6D / API 608 / ISO 14313 / ASME B 16.34 / BS EN 12516 |
| Inspection & Testing Standard | API 598 / API 6D / BS EN 12266 - I / ISO 5208 |
| Fire Testing | API 607 / ISO 10497 / BS EN 12266-II |
| Face To Face | As Per Mfg. Std. |
| End Connection | Flanged End To ANSI B 16.5 / BS 10 Table D-E-F-H / JIS / PN / DIN / IS Standard |
| Size Range | DN50 (2") To DN150 (6") with Oversize Flanges |
| Jacket In/Out/Drain Connection | Flanged End, Screwed End, Socket Weld (1/2", 3/4", 1") |
| Pressure Rating | 150# |
| Operation | Hand Lever / Gear / Pneumatic Operated |
| Jacket Type | Full Jacketed |
| Primary Category | Full Jacketed Valves |
| Documentation | GAD, datasheet and quality documents available on request |
Product Drawing
Review the technical arrangement and principal construction details of the Full Jacketed Flush Bottom Ball Valve.
Materials & Manufacturing Sizes
Review standard component materials and available valve and jacket dimensions for product selection, compatibility and project planning.
| No. | Items | Material | ||
|---|---|---|---|---|
| 1 | BODY | A 216 GR. WCB | A 351 GR. CF8/CF8M | A 351 GR. CF3/CF3M |
| 2 | INSERT (NUT) | A 216 GR. WCB | A 351 GR. CF8/CF8M | A 351 GR. CF3/CF3M |
| 3 | BALL (SOLID) | A 351 GR. CF8/CF8M (TCC & Stellite Coated on Order) | A 351 GR. CF8/CF8M (TCC & Stellite Coated on Order) | A 351 GR. CF3/CF3M (TCC & Stellite Coated on Order) |
| 4 | STEM | SS 316 | SS 304/SS 316 | SS 304L/SS 316L |
| 5 | BALL SEAT | PTFE/GFT/CFT/METAL | PTFE/GFT/CFT/METAL | PTFE/GFT/CFT/METAL |
| 6 | BODY SEAL | PTFE/GFT/CFT/Graphite | PTFE/GFT/CFT/Graphite | PTFE/GFT/CFT/Graphite |
| 7 | GLAND PACKING | PTFE/GFT/CFT/Graphite | PTFE/GFT/CFT/Graphite | PTFE/GFT/CFT/Graphite |
| 8 | GLAND FLANGE | A 351 GR. CF8M | A 351 GR. CF8M | A 351 GR. CF3M |
| 9 | HAND LEVER SOCKET | A 216 GR. WCB | A 216 GR. WCB | A 216 GR. WCB |
| 10 | HAND LEVER PIPE | MS | MS | MS |
| 11 | LEVER FITTING BOLT | SS 304 | SS 304 | SS 304 |
| 12 | JACKET | A 216 GR. WCB | A 351 GR. CF8/CF8M | A 351 GR. CF3/CF3M |
| 13 | JACKET CONNECTION FLANGE/COUPLING | A 351 GR. CF3/CF3M | A 351 GR. CF8/CF8M | A 351 GR. CF3/CF3M |
| MM | NB | DN | INCH |
|---|---|---|---|
| 50MM x 80MM | 50NB x 80NB | DN50 x DN80 | 2" x 3" |
| 65MM x 100MM | 65NB x 100NB | DN65 x DN100 | 2½" x 4" |
| 80MM x 100MM | 80NB x 100NB | DN80 x DN100 | 3" x 4" |
| 100MM x 150MM | 100NB x 150NB | DN100 x DN150 | 4" x 6" |
| 125MM x 200MM | 125NB x 200NB | DN125 x DN200 | 5" x 8" |
| 150MM x 200MM | 150NB x 200NB | DN150 x DN200 | 6" x 8" |
Downloads for Full Jacketed Flush Bottom Ball Valve
Download product-specific general arrangement drawings for dimensional review, project planning and technical approval.